Skinner/Derinder Blades
- All devices compatible
- High quality stainless steel 440C
- Right angle/right chamfer/left chamfer/double chamfer
- compatible: Grasselli/Laint/Maja/Foodlogistik/Nematec/Nock/Cretel/Paulos/Townsend/Varlet/Weber
| Size-1 | Size-2 | Size-3 | Size-4 |
|---|---|---|---|
| 340×25×0.7mm | 77×22×0.7mm | 200×20×1.0mm | 152×12.5×6mm |
| 359×25×0.7mm | 95×22×0.7mm | 288×20×1.0mm | 299×12.5×6mm |
| 397×25×0.7mm | 200×22×0.7mm | 297×20×1.0mm | 365×12.5×6mm |
| 445×25×0.7mm | 289×22×0.7mm | 309×20×1.0mm | 460×12.5×6mm |
| 450×25×0.7mm | 295×22×0.7mm | 325×20×1.0mm | |
| 460×25×0.7mm | 300×22×0.7mm | 341×20×1.0mm | |
| 468×25×0.7mm | 328×22×0.7mm | 345×20×1.0mm | |
| 497×25×0.7mm | 341×22×0.7mm | 350×20×1.0mm | |
| 500×25×0.7mm | 345×22×0.7mm | 359×20×1.0mm | |
| 515×25×0.7mm | 350×22×0.7mm | 360×20×1.0mm | |
| 520×25×0.7mm | 362×22×0.7mm | 380×20×1.0mm | |
| 550×25×0.7mm | 392×22×0.7mm | 395×20×1.0mm | |
| 560×25×0.7mm | 397×22×0.7mm | 397×20×1.0mm | |
| 400×22×0.7mm | 400×20×1.0mm | ||
| 410×22×0.7mm | 410×20×1.0mm | ||
| 434×22×0.7mm | 434×20×1.0mm | ||
| 445×22×0.7mm | 435×20×1.0mm | ||
| 450×22×0.7mm | 440×20×1.0mm | ||
| 460×22×0.7mm | 445×20×1.0mm | ||
| 467×22×0.7mm | 450×20×1.0mm | ||
| 468×22×0.7mm | 456×20×1.0mm | ||
| 470×22×0.7mm | 459×20×1.0mm | ||
| 472×22×0.7mm | 460×20×1.0mm | ||
| 497×22×0.7mm | 470×20×1.0mm | ||
| 499×22×0.7mm | 480×20×1.0mm | ||
| 510×22×0.7mm | 488×20×1.0mm | ||
| 514×22×0.7mm | 497×20×1.0mm | ||
| 516×22×0.7mm | 499×20×1.0mm | ||
| 517×22×0.7mm | 500×20×1.0mm | ||
| 518×22×0.7mm | 505×20×1.0mm | ||
| 520×22×0.7mm | 510×20×1.0mm | ||
| 526×22×0.7mm | 520×20×1.0mm | ||
| 530×22×0.7mm | 530×20×1.0mm | ||
| 533×22×0.7mm | 554×20×1.0mm | ||
| 547×22×0.7mm | 560×20×1.0mm | ||
| 554×22×0.7mm | 595×20×1.0mm | ||
| 560×22×0.7mm | 599×20×1.0mm | ||
| 575×22×0.7mm | 620×20×1.0mm | ||
| 583×22×0.7mm | 699×20×1.0mm | ||
| 669×22×0.7mm | 720×20×1.0mm | ||
| 670×22×0.7mm | |||
| 699×22×0.7mm | |||
| 776×22×0.7mm |
